Employer Contribution Rate
The Employer Contribution Rate (ECR) is the percentage of member payroll employers contribute to NYSTRS.
Contact Us
800-348-7298
[email protected]
This rate is determined annually through an actuarial valuation of NYSTRS' assets and liabilities. These contributions have been collected without fail throughout the System's history, keeping NYSTRS among the most secure plans in the country.
The current rates are as follows:
To be Collected | ECR | Applicable to |
---|---|---|
Fall 2025 | 10.11% | 2024-25 School Year Salaries |
Fall 2024 | 9.76% | 2023-24 School Year Salaries |
Fall 2023 | 10.29% | 2022-23 School Year Salaries |
Fall 2022 | 9.80% | 2021-22 School Year Salaries |
Fall 2021 | 9.53% | 2020-21 School Year Salaries |
Fall 2020 | 8.86% | 2019-20 School Year Salaries |
Fall 2019 | 10.62% | 2018-19 School Year Salaries |
Fall 2018 | 9.80% | 2017-18 School Year Salaries |
Fall 2017 | 11.72% | 2016-17 School Year Salaries |
Fall 2016 | 13.26% | 2015-16 School Year Salaries |
Fall 2015 | 17.53% | 2014-15 School Year Salaries |
The ECR applicable to fiscal year 2024-25 member salaries is 10.11%. Refer to Administrative Bulletin 2024-11 for details.
The ECR applicable to 2023-24 school year salaries is 9.76%. The payments associated with this rate will be collected in the fall of 2024. See Administrative Bulletin 2023-8 for more information.